Springfield Union Station Berth
Berth Assignment by Route
Route | Berth |
---|---|
G1 North | 6 |
G1 South | 2 |
G2 North | 5 |
G2 South | 1 |
G3 North | 13 |
G3 South | 16 |
B4 | 8 |
(cont.)
Route | Berth |
---|---|
G5 | 11 |
B6 | 4 |
B7 | 7 |
R10 | 12 |
P11 | 8 |
B12 | 15 |
R14 | 14 |
(cont.)
Route | Berth |
---|---|
B17 | 15 |
P20 | 3 |
P21 | 17 |
P21 Express | 9 |
R29 | 11 |
G73 | 9 |
X92 | 14 |
Ware/Palmer | 10 |